Complete reference of all transit toll rates, fixed fees, capacity-based charges, surcharges, and discounts applicable to vessels transiting the Strait of Hormuz. All amounts are in US Dollars (USD).
Every vessel is automatically classified into one of four size classes based on its dimensions, gross tonnage, TEU capacity, or DWT. A fixed transit component is charged accordingly.
| Size Class | Criteria | Fixed Fee (USD) |
|---|---|---|
| Small | Small craft / yacht vessel type | $15,000 |
| Regular | Default class for standard commercial vessels | $60,000 |
| Super | Beam ≥ 40 m, LOA ≥ 230 m, GT ≥ 50,000, TEU ≥ 5,000, or DWT ≥ 70,000 | $100,000 |
| Mega | Beam ≥ 49 m, LOA ≥ 295 m, GT ≥ 120,000, TEU ≥ 10,000, or DWT ≥ 150,000 | $300,000 |
Size class is determined automatically. If any single criterion is met, the vessel is elevated to that class. Mega thresholds take precedence over Super.
In addition to the fixed fee, a capacity-based component is calculated using the billing basis and rate specific to each vessel type.
| Vessel Type | Billing Basis | Rate (USD) |
|---|---|---|
| Crude Oil Tanker | Capacity tonnage (SCNT/NT) | $3.25 / ton |
| Petroleum Products Tanker | Capacity tonnage (SCNT/NT) | $3.00 / ton |
| Chemical Tanker / Liquid Bulk | Capacity tonnage (SCNT/NT) | $3.15 / ton |
| LNG Carrier | Cargo capacity (m³) | $2.10 / m³ |
| LPG Carrier | Cargo capacity (m³) | $2.75 / m³ |
| Container Ship | TEU-based (see below) | See special rates |
| Dry Bulk Carrier | Deadweight tonnage (DWT) | $0.80 / DWT |
| General Cargo / Reefer | Capacity tonnage (SCNT/NT) | $1.50 / ton |
| Ro-Ro | Capacity tonnage (SCNT/NT) | $2.75 / ton |
| Vehicle Carrier | Capacity tonnage (SCNT/NT) | $2.75 / ton |
| Cruise / Passenger Vessel | Tonnage + passenger count | $3.00/ton + $12.00/pax |
| Special Floating Unit / Naval | Maximum displacement | $5.50 / disp. ton |
| Small Craft / Yacht | Length band (see below) | See length bands |
For capacity tonnage-based types, the billing tonnage is the highest of: SCNT-like tonnage, net tonnage, or 60% of gross tonnage.
Container vessels use a three-part billing formula based on TEU capacity and the loaded/empty mix of containers on board.
| Component | Description | Rate (USD) |
|---|---|---|
| TEU Capacity | Total TEU carrying capacity of the vessel | $30.00 / TEU |
| Loaded TEU | Number of loaded (full) containers on board | $35.00 / TEU |
| Empty TEU | Number of empty containers on board | $6.00 / TEU |
Formula: (TEU capacity × $30) + (loaded TEU × $35) + (empty TEU × $6). Loaded + empty TEU cannot exceed TEU capacity.
Small craft, yachts, and support vessels are charged a flat fee based on overall length (LOA).
| Length Band | LOA Range | Fee (USD) |
|---|---|---|
| Band 1 | Up to 19.812 m (65 ft) | $2,130 |
| Band 2 | 19.813 – 24.384 m (80 ft) | $3,200 |
| Band 3 | 24.385 – 30.480 m (100 ft) | $4,660 |
| Band 4 | Over 30.480 m | $6,000 |
Vessels exceeding certain dimension thresholds incur additional per-metre surcharges reflecting increased navigational complexity and infrastructure demands.
| Dimension | Threshold | Surcharge (USD) |
|---|---|---|
| Draft | Over 20 metres | $3,500 per metre over 20 m |
| Beam | Over 50 metres | $1,800 per metre over 50 m |
| LOA | Over 300 metres | $400 per metre over 300 m |
The following surcharges are applied as a percentage of the sub-total (after ballast adjustment) or as flat fees, depending on the operational condition.
| Surcharge | Description | Rate |
|---|---|---|
| Dangerous Cargo | Hazardous materials, IMO-classified dangerous goods | +7% |
| Priority Transit Slot | Expedited passage / scheduling priority | +12% |
| War-Risk Premium | Enhanced security conditions surcharge | +4% |
| Escort Tug | Mandatory or requested tug escort | $25,000 flat |
| Security Fee | Applied to all transits | $5,000 flat |
| On-Deck Containers (non-container vessels) | TEU carried on deck by non-container ships | $110 / TEU |
The following discounts reduce the total assessed toll, incentivizing environmentally responsible and operationally efficient transits.
| Discount | Description | Rate |
|---|---|---|
| Ballast Discount | Vessels transiting unladen (ballast status). Not applicable to container ships. | −15% |
| Eco-Vessel Rebate | Certified under Green Award, Clean Shipping Index, or equivalent environmental programs | −5% |
The ballast discount is applied to the sub-total before percentage surcharges. The eco-vessel rebate is applied to the total after all surcharges. The minimum assessed toll is $0.
Use the interactive calculator to estimate your vessel's transit toll with all applicable rates, surcharges, and discounts.
The toll is assembled in the following order:
Toll estimates can be viewed in:
| USD | US Dollar ($) |
| EUR | Euro (€) |
| GBP | British Pound (£) |
| CNY | Chinese Yuan (¥) |
Exchange rates are sourced live from the ECB via frankfurter.app. Hardcoded fallback rates are used when the API is unavailable. All base rates are denominated in USD.